亚洲欧美综合在线中文_亚洲AV永久天码精品天堂DL_精品视频国产香人视频_精品人妻一区二区三区四区在线_精品无码一区二区三区在线

37000cm威尼斯_首頁(歡迎您)

SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Jul. Jul.,2023 Y/Y(%) 2024(YTD) 2023(YTD) Y/Y(%)
SAIC-VW 81,003 99,003 -18.18% 593,091 602,292 -1.53%
SAIC-GM 15,000 85,301 -82.42% 240,579 536,259 -55.14%
SAIC MOTOR Passager Vehicle 50,279 71,771 -29.95% 385,118 482,570 -20.19%
SAIC GM Wuling 76,000 111,300 -31.72% 646,009 631,400 2.31%
SAICMAXUS 14,336 18,700 -23.34% 110,612 124,708 -11.30%
IM Automotive Technology Co., Ltd. 4,180 1,722 142.74% 26,632 11,512 131.34%
SAIC Motor - CP Co., Ltd. 2,213 2,170 1.98% 16,177 10,686 51.38%
SAIC GM Wuling Indonesia Co., Ltd. 1,706 2,045 -16.58% 11,741 11,999 -2.15%
MG India Co., Ltd. 4,575 5,022 -8.90% 29,515 37,245 -20.75%
Others 2,192 3,170 -30.85% 18,964 23,174 -18.17%
Total 251,484 400,204 -37.16% 2,078,438 2,471,845 -15.92%
Including: New energy vehicles 71,106 90,987 -21.85% 532,133 463,089 14.91%
Exported vehicles and those made by overseas bases 81,766 97,070 -15.77% 569,634 630,494 -9.65%
XML 地圖 | Sitemap 地圖